Photo size reference
Passport Photo Sizes & Dimensions Guide 2026
Complete official guide to passport and visa photo sizes across 50+ countries. Compare physical print measurements, pixel requirements, background colors, and biometric crop standards before creating your photo.
Quick Filter:
Showing 73 configured photo presetsConfirm your application’s current rules
| Country & Document | Print Size (mm / in) | Digital preset (px) | Head Height | Background | Action |
|---|---|---|---|---|---|
🇩🇿 Algeria PassportID: algeria-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇦🇷 Argentina PassportID: argentina-passport | 40 × 40 mm | 472 × 472 px | 70% – 75%of total height | white | Read guide |
🇦🇺 Australia PassportID: australia-passport | 35 × 45 mm | 826 × 1062 px | 70% – 80%of total height | white | Make Photo |
🇦🇹 Austria PassportID: austria-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇺🇳 ICAO Standard Biometric PhotoID: icao-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇪🇺 Schengen countries / ICAO standard photoID: schengen-visa | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇧🇷 Brazil PassportID: brazil-passport | 50 × 70 mm | 945 × 1323 px | 44% – 51%of total height | white | Read guide |
🇨🇱 Chile PassportID: chile-passport | 45 × 45 mm | 1063 × 1063 px | 60% – 60%of total height | white | Read guide |
🇨🇳 China PassportID: china-passport | 33 × 48 mm | 826 × 1200 px | 58% – 69%of total height | white | Make Photo |
🇪🇬 Egypt PassportID: egypt-passport | 40 × 60 mm | 944 × 1417 px | 63% – 63%of total height | white | Read guide |
🇫🇷 FranceID: france-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇩🇪 Germany PassportID: germany-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇬🇭 Ghana PassportID: ghana-passport | 50 × 50 mm | 1181 × 1181 px | 71% – 80%of total height | white | Read guide |
🇮🇳 India PassportID: india-passport | 35 × 45 mm | 630 × 810 px | 70% – 80%of total height | white | Make Photo |
🇮🇳 India VisaID: india-visa | 35 × 45 mm | 630 × 810 px | 70% – 80%of total height | white | Make Photo |
🇮🇩 Indonesia PassportID: indonesia-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | white | Make Photo |
🇮🇷 Iran PassportID: iran-passport | 30 × 40 mm | 709 × 945 px | 71% – 80%of total height | white | Make Photo |
🇮🇶 Iraq PassportID: iraq-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | white | Make Photo |
🇮🇱 Israel PassportID: israel-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Read guide |
🇮🇹 Italy PassportID: italy-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇯🇵 Japan PassportID: japan-passport | 35 × 45 mm | 827 × 1063 px | 70% – 80%of total height | white | Make Photo |
🇰🇿 Kazakhstan PassportID: kazakhstan-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | white | Make Photo |
🇲🇾 Malaysia PassportID: malaysia-passport | 35 × 50 mm | 413 × 590 px | 50% – 60%of total height | white | Read guide |
🇲🇽 Mexico PassportID: mexico-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | white | Make Photo |
🇲🇦 Morocco PassportID: morocco-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | light gray | Read guide |
🇳🇱 Netherlands PassportID: netherlands-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇳🇿 New Zealand PassportID: new-zealand-passport | 35 × 45 mm | 900 × 1200 px | 70% – 80%of total height | white | Make Photo |
🇳🇬 Nigeria PassportID: nigeria-passport | 35 × 45 mm | 600 × 800 px | 70% – 80%of total height | white | Make Photo |
🇵🇰 Pakistan PassportID: pakistan-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | white | Read guide |
🇵🇪 Peru PassportID: peru-passport | 35 × 43 mm | 413 × 509 px | 71% – 80%of total height | white | Read guide |
🇵🇭 Philippines PassportID: philippines-passport | 45 × 35 mm | 1063 × 826 px | 71% – 80%of total height | blue | Read guide |
🇵🇱 Poland PassportID: poland-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇷🇴 Romania PassportID: romania-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | white | Make Photo |
🇿🇦 South Africa PassportID: south-africa-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | white | Read guide |
🇰🇷 South Korea PassportID: south-korea-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇸🇪 Sweden PassportID: sweden-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇨🇭 Switzerland PassportID: switzerland-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇹🇭 Thailand PassportID: thailand-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇹🇭 Thailand VisaID: thailand-visa | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇷🇺 Russia PassportID: russia-passport | 35 × 45 mm | 413 × 531 px | 71% – 80%of total height | white | Make Photo |
🇸🇦 Saudi Arabia PassportID: saudi-arabia-passport | 40 × 60 mm | 944 × 1417 px | 70% – 80%of total height | white | Make Photo |
🇵🇹 Portugal PassportID: portugal-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇹🇷 Turkey PassportID: turkey-passport | 50 × 60 mm | 590 × 709 px | 70% – 75%of total height | white | Make Photo |
🇦🇪 Dubai PassportID: uae-passport | 35 × 45 mm | 413 × 531 px | 60% – 70%of total height | white | Make Photo |
🇬🇧 United Kingdom PassportID: uk-passport | 35 × 45 mm | 600 × 750 px | 65% – 75%of total height | light gray | Make Photo |
🇺🇸 United States PassportID: us-passport | 51 × 51 mm(2 × 2 inches) | 600 × 600 px | 50% – 69%of total height | white | Make Photo |
🇺🇸 United States Visa (DS-160)ID: us-visa | 51 × 51 mm(2 × 2 inches) | 600 × 600 px | 50% – 70%of total height | white | Make Photo |
🇺🇿 Uzbekistan PassportID: uzbekistan-passport | 35 × 45 mm | 413 × 531 px | 60% – 70%of total height | white | Read guide |
🇻🇪 Venezuela PassportID: venezuela-passport | 51 × 51 mm(2 × 2 inches) | 600 × 600 px | 70% – 80%of total height | white | Read guide |
🇾🇪 Yemen PassportID: yemen-passport | 35 × 45 mm | 413 × 531 px | 50% – 70%of total height | white | Read guide |
🇧🇹 Bhutan PassportID: bhutan-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇲🇼 Malawi PassportID: malawi-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇳🇵 Nepal PassportID: nepal-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇱🇰 Sri Lanka PassportID: sri-lanka-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇹🇯 Tajikistan PassportID: tajikistan-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇧🇪 Belgium PassportID: belgium-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇧🇬 Bulgaria PassportID: bulgaria-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇭🇷 Croatia PassportID: croatia-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇨🇿 Czechia PassportID: czechia-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇩🇰 Denmark PassportID: denmark-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇪🇪 Estonia PassportID: estonia-passport | 35 × 45 mm | 1300 × 1600 px | 70% – 80%of total height | light gray | Make Photo |
🇫🇮 Finland PassportID: finland-passport | 36 × 47 mm | 500 × 653 px | 68% – 77%of total height | light gray | Make Photo |
🇬🇷 Greece PassportID: greece-passport | 40 × 60 mm | 472 × 709 px | 70% – 80%of total height | white | Make Photo |
🇭🇺 Hungary PassportID: hungary-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇱🇻 Latvia PassportID: latvia-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇱🇹 Lithuania PassportID: lithuania-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇱🇺 Luxembourg PassportID: luxembourg-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇲🇹 Malta PassportID: malta-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇳🇴 Norway PassportID: norway-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇸🇬 Singapore PassportID: singapore-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇸🇰 Slovakia PassportID: slovakia-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | light gray | Make Photo |
🇸🇮 Slovenia PassportID: slovenia-passport | 35 × 45 mm | 413 × 531 px | 70% – 80%of total height | white | Make Photo |
🇪🇸 Spain PassportID: spain-passport | 30 × 40 mm | 354 × 472 px | 70% – 80%of total height | white | Make Photo |
These presets are not government certification. Start with the passport guides or visa guides for your application.
Print Template Generator
Arrange multiple 2×2 in or 35×45 mm photos onto a standard 4×6 inch (10×15 cm) print sheet for CVS, Walgreens, or home printing.
Passport Photo Checker
Run automated biometric pre-checks against lighting, head proportions, eye alignment, and background uniformity for 50+ countries.
DV Lottery Photo Validator
Validate your 600×600 px square photo for the US Diversity Visa Green Card lottery with strict 240KB ceiling checks.